Information about official motor vehicles
Information about official motor vehicles
№ | Vehicles and real estate at the disposal of the Central Office of the Ministry, bodies and institutions of justice | Vehicle brand | Year of production | State number | Attached |
1 | JSC "O'zbekiston temir yo'llari" | Mercedes-Benz | 2008 | 01/077 UСA | Chairman of the Board |
2 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/725 LFA | First Deputy Chairman of the Board |
3 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/719 QGA | Chief Manager - Chief Engineer |
4 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/901 YCA | Deputy Chairman of the Board |
5 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/717 HAA | Deputy Chairman of the Board |
6 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 |
01/904 YCA |
Deputy Chairman of the Board |
7 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/905 YCA | Deputy Chairman of the Board |
8 | JSC "O'zbekiston temir yo'llari" | TRAVERSE PREMIER | 2021 | 01/708 ZDA | Chairman of the RS of the trade union |
9 | JSC "O'zbekiston temir yo'llari" | Hyundai Sonata | 2011 | 01/822 BCA | Advisor Babakhalov N. |
10 | Directorate of Case Management | TOYOTA PRADO | 2013 | 01/757 CEA | Chairman of the Board |
11 | Directorate of Case Management |
LACETTI |
2016 | 01/858 OEA | Head of Department |
12 | Department of International Cooperation and Foreign Economic Relations | TOYOTA PRADO | 2013 | 01/242 FGA | Deputy Chief |
13 | The Governing Council of the Youth Union of Uzbekistan JSC "UTY" | NEXIA -3 | 2017 | 01/949 KEA | Chairman of the Council |
14 | Sanatorium-dispensary "Sihatgoh" |
LACETTI |
2012 | 01/011 НСА | Chief Physician |
15 | Directorate for Capital Construction | TOYOTA PRADO | 2014 |
01/616 NDA |
Head of Department |