JSC «Uzbekistan Railways» declares an essential fact No. 36
| NAME OF THE ISSUER | |||||||
| Full: | Joint Stock Company “Uzbekistan Railways” | ||||||
| Abbreviated: | JCS “Uzbekistan Railways” | ||||||
| Name of the exchange:* | |||||||
| CONTACT DETAILS | |||||||
| Location: | The Republic of Uzbekistan, Tashkent city, Mirabad district, st. T. Shevchenko 7 | ||||||
| Mailing address: | 100060 | ||||||
| e-mail address:* | info@uzrailway.uz | ||||||
| Official web-site:* | www.uzrailway.uz | ||||||
| INFORMATION ON ESSENTIAL FACT | |||||||
| Essential fact number: | 36 | ||||||
| The name of the essential fact: | Changes in the Affiliate list | ||||||
| Full name of the individual or full name of the legal entity | Place of residence (postal address) of affiliated person, place of the residence (state, province, city, district) | Number of securities (share, stakes) | Type of securities | Status type | |||
| Salimov Umidjan Zakirovich | The Republic of Uzbekistan, Tashkent city. | - | - | Member of the Community Council | |||
| Meliyev Xudayor Xurramovich | The Republic of Uzbekistan, Tashkent city. | - | - | Member of the Community Council | |||
| Date of the amendment to the list of the affiliated people by the issuer: | 29 January 2019 | ||||||
| List of affiliated people: | |||||||
| Full name | Location (place of residence) (state, province, city, district) | The reason they are called as affiliated person | Date of the basis | ||||
| State Assets management State Unitary Enterprise under the State Committee of the Republic of Uzbekistan for Privatization, Demonopolization and Development of Competition | The Republic of Uzbekistan, Tashkent city, Chilanzar district, Uzbekistan street, 55. | Owns 100% of the issuer's authorized capital. | 25.01.2002. | ||||
| Aripov Abdulla Nig`matovich | The Republic of Uzbekistan, Tashkent city | Chairman of the community council | 24.07.2006. | ||||
| Ramatov Achilbay Jumaniyazovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Salimov Umidjan Zakirovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Sharipov Najmiddinxuja Shuxratovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Karimov Anvar Rasulovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Meliyev Xudayor Xurramovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Mirzayev Mubin Muxidinovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Axmedov Doniyor Baxtiyorovich | The Republic of Uzbekistan, Tashkent city | Member of the community council | 24.07.2006. | ||||
| Vacant | The Republic of Uzbekistan, Tashkent city | First deputy chairman of the board | |||||
| Xasilov Xusnutdin Nuritdinovich | The Republic of Uzbekistan, Tashkent city | Senior general manager of the company | 25.04.2012. | ||||
| Kamalov Akmal Saydakbarovich | The Republic of Uzbekistan, Tashkent city | Deputy chairman of the board | 22.12.2015. | ||||
| Radjapov Mansur Kuchkarovich | The Republic of Uzbekistan, Tashkent city | Deputy chairman of the board | 22.11.2016. | ||||
| Tursunkulov Utkir Nazirovich | The Republic of Uzbekistan, Tashkent city | Deputy chairman of the board | 16.12.2015. | ||||
| Xudaykulov Oybek Nasirbayevich | The Republic of Uzbekistan, Tashkent city | Deputy chairman of the board | 22.11.2016. | ||||
| Omonov ayitboy Axmadaliyevich | The Republic of Uzbekistan, Tashkent city | Deputy chairman of the board | 28.07.2017. | ||||
| Tashkent Regional Railway Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Turkistan street, 7. | Owns more than 20% of the statutory fund | 06.05.2014. | ||||
| Bukhara Regional Railway Unitary Enterprise | The Republic of Uzbekistan, Bukhara region, Kagan city, Zebiniso street, 2. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
|
Kokand Regional Railway Unitary Enterprise |
The Republic of Uzbekistan,Fergana region, Kokand city, Shoxruxobod street | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| Termez Regional Railway Unitary Enterprise | The Republic of Uzbekistan,Surxondarya region, Termez city, Abu Ali Ibn Sino street, 70. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| Qarshi Regional Railway Unitary Enterprise | The Republic of Uzbekistan, Qashqadarya region, Qarshi city, O‘zbekistan street, 8. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| Qo‘ngirat Regional Railway Unitary Enterprise | The Republic of Uzbekistan, the republic of Karakalpakstan, Kungrad city, O‘zbekistan street, 76. | Owns more than 20% of the statutory fund. | 06.05.2014y. | ||||
| “O‘zbektemiryo‘lekspeditsiya” Unitary Enterprise | The Republic of Uzbekistan,Tashkent city, Mirabad district, T. Shevchenko street, 8. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “Rels payvandlash poyezdi -14” Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Bextereva street, 113/10 | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “Ko‘prikqurilish” trest Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Chilanzar district, Bog‘iston street, 10. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “Energomontaj poyezdi-1” Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Tolimordjon street, 10. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “Maxsus qurilish-montaj poyezdi-406” Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Bextereva street, 113/10 | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “O‘ztemiryo‘lqurilishmontaj” Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Bextereva street, 113/10 | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “O‘ztemiryo‘lmashta’mir” Unitary Enterprise | The Republic of Uzbekistan, Tashkent city, Mirabad district, Qodirova street, 64. | Owns more than 20% of the statutory fund. | 06.05.2014. | ||||
| “Toshtemiryo‘lloyixa” limited liability company | The Republic of Uzbekistan,Tashkent city, Mirabad district, T. Shevchenko street, 7. | Owns more than 20% of the statutory fund. | 17.11.2009. | ||||
| “Temiryo‘lta’min” limited liability company | The Republic of Uzbekistan,Tashkent city, Sergeli region, Proyektnaya street, G-24. | Owns more than 20% of the statutory fund. | 19.11.2009. | ||||
| “Shoshtrans” limited liability company | The Republic of Uzbekistan,Tashkent city, Mirabad district, T. Shevchenko street, 7. | Owns more than 20% of the statutory fund. | 10.07.2009. | ||||
| “Temiryo‘lfarmatsiya” limited liability company | The Republic of Uzbekistan, Tashkent city, Mirabad district, Qodirova street, 45. | Owns more than 20% of the statutory fund. | 27.05.1999. | ||||
| “Yo‘l elektr-mexanik ustaxonalari” limited liability company | The Republic of Uzbekistan, Tashkent city, Xamza district, Farg‘ona yo‘li street, 13A. | Owns more than 20% of the statutory fund. | 27.12.2009. | ||||
| “Lokomotiv” PFK limited liability company | The Republic of Uzbekistan, Tashkent city, Mirabad district, A.Adilxodjayev ko‘chasi, 1. | Owns more than 20% of the statutory fund. | 15.02.2002. | ||||
| “Samarqand fuqarolar inshoatlari qurilishi” limited liability company | The Republic of Uzbekistan, Samarqand region, Samarqand city, Depo street, 79 b. | Owns more than 20% of the statutory fund. | 26.07.2005. | ||||
| “Boshtransloyixa” stock company | The Republic of Uzbekistan, Tashkent city, Mirabad district, Nukus street, 23a. | Owns more than 20% of the statutory fund. | 19.12.2002. | ||||
| “Toshkent yo‘lovchi vagonlarni qurish va ta’mirlash zavodi” stock company | The Republic of Uzbekistan, Tashkent city, Yakkasaroy district, X.Umarov street, 8. | Owns more than 20% of the statutory fund. | 16.09.2002. | ||||
| “O‘ztemiryo‘lkonteyner” stock company | The Republic of Uzbekistan, Tashkent city, Mirabad district, Fergana yo‘li street, 13/11. | Owns more than 20% of the statutory fund. | 18.09.2002. | ||||
| “O‘zvagonta’mir” stock company | The Republic of Uzbekistan, Tashkent city, Elbek street, 8. | Owns more than 20% of the statutory fund. | 24.09.2002. | ||||
| “O‘ztemiryo‘lyo‘lovchi” stock company | The Republic of Uzbekistan, Tashkent city, Usman Nasir street, 2. | Owns more than 20% of the statutory fund. | 15.10.2002. | ||||
| “Yo‘lreftrans” stock company | The Republic of Uzbekistan, Sirdarya region, Sirdarya city, Gulistan street, 351. | Owns more than 20% of the statutory fund. | 05.10.2002. | ||||
| “O‘zelektroterm” stock company | The Republic of Uzbekistan, Namangan region, Namangan city, 8- mart street, 3. | Owns more than 20% of the statutory fund. | 09.09.2013. | ||||
| “Urganch ekskavator” stock company | The Republic of Uzbekistan, Khorezm region, Urgench city, Sanoat street, 1 | Owns more than 20% of the statutory fund. | 09.09.2013. | ||||
| “UzXCMG” limited liability company | The Republic of Uzbekistan, Khorezm region, Urgench city, Sanoat street, 1 | Owns more than 20% of the statutory fund. | 06.02.2014. | ||||
| “Granit” stock company | The Republic of Uzbekistan, Samarqand region, Paxtachi district, Ziyoviddin shaharchasi street. | Owns more than 20% of the statutory fund. | 06.05.2010. | ||||
| “Eyvalekmaxsustemirbeton” Unitary Enterprise | The Republic of Uzbekistan, Tashkent region,Eyvalek province. | Owns more than 20% of the statutory fund. | 03.08.2006. | ||||
| "Toshkent mexanika zavodi" stock company | The Republic of Uzbekistan, Tashkent city, Elbek street, 61. | Owns more than 20% of the statutory fund. | 29.05.2015. | ||||
| "Ekskavator va gusenitsali texnikalarni ta’mirlash zavodi" unitary enterprice | The Republic of Uzbekistan, Jizzakh region | Owns more than 20% of the statutory fund. | 21.07.2016. | ||||
| "Sardoba agrosanoat majmuasi" unitary enterprice | The Republic of Uzbekistan, Tashkent city, Amir Temur street, 4. | Owns more than 20% of the statutory fund. | 29.09.2015. | ||||
| "Toshkent metropoliteni" unitary enterprice | The Republic of Uzbekistan, Tashkent city, Islom Karimov street, 93A. | Owns more than 20% of the statutory fund. | 08.08.2017. | ||||
| "Pop" logistika markazi" unitary enterprice | The Republic of Uzbekistan, Namangan region, Pop | Owns more than 20% of the statutory fund. | 24.03.2017. | ||||
| "Ugam-Chotqol" unitary enterprice | The Republic of Uzbekistan, Tashkent region | Owns more than 20% of the statutory fund. | 24.03.2017. | ||||
|
"Qo'qon spirt" stock company |
The Republic of Uzbekistan, Kokand region | Owns more than 20% of the statutory fund. |
29.11.2017. |
||||
Department of the Corporate Relationship Management