Register of types of passenger railway wagons

Register of types of passenger railway wagons

Name of the wagon model Wagon type Number of passenger seats Wagon tara weight (t) Length (mm) Manufacturer
61-907 SW 18 54 24537 TWSRZ
61-907 SW luxury 8 53.5 24537 TWSRZ
61-907 Coupe 36 54 24537 TWSRZ
61-907 Coupe with seats for seating 39 54.5 24537 TWSRZ
61-907 Coupe with seats for seating 36 54.5 24537 TWSRZ
47 К/КИЦ SW 18 56 24540 AMENDORF
К/KIVZ SW 20 56 26090 BOMBARDIER
47 К/КР Coupe Radio room 36 55 24540 AMENDORF
47 К/К Coupe 36 55 24540 AMENDORF
47 БК/к Coupe Buffet 16 54 24540 AMENDORF
К/KIV Coupe 40 56 26090 BOMBARDIER
47 D (54в) Coupe 36 50 24540 AMENDORF
К/KIVR Coupe Radio room 40 56 26090 BOMBARDIER
61-817 Coupe 36 47 24537 TRZ
61-4179Э Coupe 36 57 24537 TRZ
61-4441 Coupe with seats for seating 36 52 25500 TRZ
61-425 O (Reserved) 54 51 24537 TRZ
61-821 O (Reserved) 54 51 24537 TRZ
61-826 O (Reserved) 54 51 24537 TRZ
61-4177 O (Reserved) 54 54.42 24537 TRZ
61-911 O (Reserved) 54 54 24537 TWSRZ
37сб Luggage xx 43 24537 Egorov plant
61-517 Luggage xx 43 24537 Egorov plant
61-924 A restaurant xx 56,5 24537 TWSRZ
61-926 MO (opening with seating) 54,30,13 52 24537 TWSRZ
61-928 Luggage xx 44,5 24537 TWSRZ
61-920 Coupe with seats for seating 44 55.4 24537 TWSRZ
61-931 KR with a place for the disabled 26 57 24537 TWSRZ