Results of requests
INFORMATION on the comparative analysis of consideration of applications of individuals and legal entities in JSC "Uzbekiston Temir Yollari" for the 1 quarter of 2022-2023.
№ | Issues raised in the appeals | Total number of requests | Including | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application forms | Appeals for 2023 | |||||||||||||||
Written requests | Electronic appeals | Oral appeals (personal reception, mobile reception, reception of responsible staff and hotline) | Taken under control | Including | ||||||||||||
Measures were taken | Explained | Rejected | Under consideration | Repetitions | Expired | |||||||||||
2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Passenger transportation issues | 17 | 30 | 17 | 30 | |||||||||||
2 | Freight transportation issues | 1 | 1 | |||||||||||||
3 | Container service issues | |||||||||||||||
4 | Road management issues | |||||||||||||||
5 | Employment and reinstatement issues | 2 | 2 | |||||||||||||
6 | About illegal actions | |||||||||||||||
7 | Reading issues | |||||||||||||||
8 | Monthly salary and pension issues | 2 | 4 | 2 | 4 | |||||||||||
9 | Housing issues | |||||||||||||||
10 | Financial aid issues | 1 | 1 | 1 | 1 | |||||||||||
11 | Social and health issues | |||||||||||||||
12 | Metro issues | |||||||||||||||
13 | Coal issues | |||||||||||||||
14 | Issues of gratitude | |||||||||||||||
15 | Various issues | 1 | 1 | |||||||||||||
Total: | 21 | 38 | 0 | 0 | 0 | 0 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Law of the Republic of Uzbekistan "On appeals of individuals and legal entities" on December 3, 2014, No. ZRU-378 (This Law was adopted in a new version in accordance with the Law of the Republic of Uzbekistan dated September 11, 2017 No. ZRU-445 "On amendments and additions to Law of the Republic of Uzbekistan "On appeals of individuals and legal entities").