Short balance Corporation "O’zbekistan temir yo’llari" for the 1st half 2018
thousand soum
| Indicator name | Primary activity |
| THE ASSETS | |
| 1. Long-term actives | 17 173 587 016 |
| Fixed assets (historical cost) | 19 379 161 683 |
| The deterioration sum | 6 184 435 663 |
| Fixed assets (residual cost) | 13 194 726 020 |
| Non-material assets (residual cost) | 611 635 |
| Capital investments | 1 754 483 685 |
| Other long-term assets | 2 223 765 676 |
| 2. Current assets | 10 939 098 064 |
| Production stocks | 775 760 419 |
| Deferred expenses | 7 991 847 796 |
| Money funds | 569 337 323 |
| Other current assets | 168 081 666 |
| Debtors, total | 1 434 070 860 |
| Including: | |
| Calculations with buyers and customers | 171 405 420 |
| Advance fees in the budget | 48 210 994 |
| In total on a balance sheet asset | 28 112 685 080 |
| LIABILITY | |
| 1. Sources of own means | 14 417 021 269 |
| Authorised capital | 5 572 250 204 |
| Reserve capital | 8 177 126 998 |
| Retained earnings | 259 213 518 |
| Other sources | 408 430 549 |
| 2. Obligations | 13 695 663 811 |
| Long-term credits of bank and loans | 12 371 307 746 |
| Other obligations | 8 330 300 |
| Accounts payable,total | 1 316 025 765 |
| Including: |
|
| Suppliers and contractors | 335 784 576 |
| Indebtedness under the budget | 24 385 520 |
| In total on a balance sheet liability | 28 112 685 080 |
|
Profit and Loss Statement for Corporation "O’zbekistan temir yo’llari" for the 1st half 2018. |
|
| thousand soum | |
| Indicator name | Primary activity |
| Net avails from realisation of goods of works and services (without the VAT) | 3 556 082 421 |
| The production cost value | 2 269 073 550 |
| Profit in gross | 1 287 008 871 |
| Period expenses | 436 674 308 |
| Other operational incomes | 109 287 033 |
| Profit on primary activity | 959 621 596 |
| Expenses on financial activity | 409 842 531 |
| Incomes of financial activity | 52 976 317 |
| Earnings before tax | 602 755 382 |
| Extreme profits and losses | 0 |
| The profits tax | 33 932 635 |
| Other deductions from profit | |
| Company net profit | 568 822 747 |
Department of finance