Short balance Corporation "O’zbekistan temir yo’llari" for the 3rd quarter 2018
thousand soum
| Indicator name | Primary activity |
| THE ASSETS | |
| 1. Long-term actives | 17 932 569 506 |
| Fixed assets (historical cost) | 19 774 231 874 |
| The deterioration sum | 6 448 111 661 |
| Fixed assets (residual cost) | 13 326 120 213 |
| Non-material assets (residual cost) | 527 639 |
| Capital investments | 2 300 500 029 |
| Other long-term assets | 2 305 421 925 |
| 2. Current assets | 11 009 512 534 |
| Production stocks | 805 659 510 |
| Deferred expenses | 8 232 794 124 |
| Money funds | 606 166 237 |
| Other current assets | 149 562 663 |
| Debtors, total | 1 215 330 000 |
| Including: | |
| Calculations with buyers and customers | 149 178 541 |
| Advance fees in the budget | 57 777 816 |
| In total on a balance sheet asset | 28 942 082 340 |
| LIABILITY | |
| 1. Sources of own means | 14 492 637 021 |
| Authorised capital | 5 572 250 204 |
| Reserve capital | 8 116 304 336 |
| Retained earnings | 305 943 321 |
| Other sources | 498 139 160 |
| 2. Obligations | 14 449 445 319 |
| Long-term credits of bank and loans | 12 964 058 033 |
| Other obligations | 5 736 377 |
| Accounts payable,total | 1 479 650 909 |
| Including: | |
| Suppliers and contractors | 458 385 071 |
| Indebtedness under the budget | 35 841 869 |
| In total on a balance sheet liability | 28 942 082 340 |
|
Profit and Loss Statement for Corporation "O’zbekistan temir yo’llari" for the 3rd quarter 2018. |
|
| thousand soum | |
| Indicator name | Primary activity |
| Net avails from realisation of goods of works and services (without the VAT) | 5 258 461 518 |
| The production cost value | 3 541 382 725 |
| Profit in gross | 1 717 078 793 |
| Period expenses | 706 704 692 |
| Other operational incomes | 191 949 350 |
| Profit on primary activity | 1 202 323 451 |
| Expenses on financial activity | 623 544 969 |
| Incomes of financial activity | 115 315 541 |
| Earnings before tax | 694 094 023 |
| Extreme profits and losses | 0 |
| The profits tax | 42 728 630 |
| Other deductions from profit | |
| Company net profit | 651 365 393 |
Department of finance