Short balance of JSC "O'zbekiston temir yo'llari" for 2016
thousand soum
| The name of the indicator | primary activity |
| Assets | |
| 1. Long-term assets | 10 219 731 945 |
| Fixed assets (original cost) | 10 527 417 487 |
| The depreciation sum | 3 423 307 367 |
| Fixed assets (depreciated cost) | 7 104 110 120 |
| Intangible assets (depreciated value) | 417 151 |
| capital investment | 2 834 711 892 |
| Other long-term assets | 280 492 782 |
| 2. Current assets | 2 978 372 713 |
| Material store | 819 530 511 |
| Future expenses | 1 366 091 169 |
| Cash assets | 171 917 383 |
| Other current assets | 117 495 315 |
| Debtors, total | 503 338 335 |
| including: | |
| Calculations with buyers and customers | 163 855 350 |
| advance payments to the budget | 7 740 384 |
| Total for the balance asset | 13 198 104 658 |
| Liabilities | |
| 1. Sources of own funds | 7 745 794 466 |
| Authorized capital | 614 384 306 |
| Reserve capital | 5 737 851 427 |
| distributed profit | 507 693 607 |
| Other sources | 885 865 126 |
| 2. Liabilities | 5 452 310 192 |
| Long-term credits of bank and loans | 4 675 490 146 |
| Other liabilities | 14 744 216 |
| Accounts payable, total | 762 075 830 |
| including: | |
| Suppliers and contractors | 219 818 890 |
| Budget arrears | 20 798 130 |
| Total liabilities of the balance sheet | 13 198 104 658 |
| The report on financial results on JSC "O'zbekiston temir yo'llari" for 2016 | |
| thousand soum | |
| The name of the indicator | primary activity |
| Net revenue from sales of products, works and services (net of VAT) | 3 362 225 550 |
| Production cost | 2 474 622 038 |
| Gross profit | 887 603 512 |
| Period Expenditures | 568 302 199 |
| Other operating income | 135 306 333 |
| Operating profit | 454 607 646 |
| Expenses on financial activities | 159 047 300 |
| Income from financial activities | 269 112 080 |
| Profit before tax | 564 672 426 |
| Extraordinary gains and losses | 0 |
| Income Taxes | 16 304 363 |
| Other deductions from income | 40 674 456 |
| Net income | 507 693 607 |
Download file